Amanda Martel
| Resides | Barony of Politarchopolis |
|---|---|
| Roll of Arms | here |
| Place in OP | 600th |
| Date | Award | Given by | Event | Host |
|---|---|---|---|---|
| 29 May 2010 | Award of Arms | King Bran and Queen Leylii | Privateers Revel | Politarchopolis |
| 17 Dec 2011 | Award of Arms | King Cornelius III and Queen Elizabeth | Fields of Gold | Politarchopolis |
| 18 Feb 2012 | Golden Tear | King Siridean II and Queen Margie | The Feast of Venus | Politarchopolis |
| 2 Dec 2017 | Rapier | King Steffan II and Queen Branwen II | Fields of Gold VII | Politarchopolis |
| 5 Dec 2020 | Silver Pegasus | King Theuderic II and Queen Engelin II | Politarchopolis Champions of the Gryphon | Politarchopolis |
| 14 Apr 2022 | Vox Coronae | King Leofric and Queen Sabine II | Rowany Festival XXXVIII | Rowany |
| 17 May 2025 | Star and Lily | King Kitan and Queen Alesia | Age of the Griffin | Politarchopolis |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.
Do you believe Amanda Martel is worthy of an award you don’t see listed? Please recommend Amanda Martel for an award.