Cahan Kyle
| Resides | Kingdom of The East |
|---|---|
| Place in OP | 223rd |
| No mundane (legal) name on file | |
| Date | Award | Given by | Event | Host |
|---|---|---|---|---|
| 10 Sep 1988 | Award of Arms | |||
| 6 Oct 1990 | Burdened Tyger | |||
| 5 Jan 1991 | Silver Crescent | |||
| 4 Apr 1992 | Sagittarius | |||
| 18 Aug 1996 | Prince’s Cypher | Prince Alfar III and Princess Elspeth I | Pennsic War XXV | The East |
| 30 Oct 1999 | Troubadours | |||
| 8 Jan 2000 | Pelican | |||
| 10 Feb 2001 | Court Barony | |||
| 10 Feb 2001 | Grant of Arms | |||
| 21 Apr 2001 | Queen’s Honour of Distinction |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.
Do you believe Cahan Kyle is worthy of an award you don’t see listed? Please recommend Cahan Kyle for an award.