Mikhaila von Dhaun
| Resides | Barony of Stormhold |
|---|---|
| Roll of Arms | here |
| Place in OP | 1197th |
| Date | Award | Given by | Event | Host |
|---|---|---|---|---|
| 1 Sep 2001 | Award of Arms | King Elffin IV and Queen Signy I (Drachenwald) | ||
| 13 Oct 2001 | Popular Company of Sojourners | King Elffin IV and Queen Signy I (Drachenwald) | ||
| 6 Jul 2013 | Royal Cypher | King Felix I and Queen Eva I | Midwinter Coronation AS XLVIII | Mordenvale |
| 3 Dec 2017 | Royal Cypher | King Steffan II and Queen Branwen II | Fields of Gold VII | Politarchopolis |
| 31 Mar 2018 | Star and Lily | King Rowland I and Queen Tailltiu I | Congregatus Australis | Kraé Glas |
| 13 Jul 2019 | Royal Cypher | King Felix II and Queen Eva II | Midwinter Coronation LIV | Southron Gaard |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.
Do you believe Mikhaila von Dhaun is worthy of an award you don’t see listed? Please recommend Mikhaila von Dhaun for an award.