Sedalia MacNare
| Resides | Kingdom of The East |
|---|---|
| No mundane (legal) name on file | |
| 8 Oct 1983 – 14 Apr 1984 | Ruled as Queen of The East with Viktor Ghadwers |
| Date | Award | Given by | Event | Host |
|---|---|---|---|---|
| 18 Oct 1980 | Burdened Tyger | |||
| 3 Jan 1981 | Silver Crescent | |||
| 21 Aug 1982 | Grant of Arms | |||
| 21 Aug 1982 | Court Barony | |||
| 14 Apr 1984 | Rose | King Hasdrubal II and Queen Amber I (The East) | Coronation (East) | The East |
| 14 Apr 1984 | County | King Hasdrubal II and Queen Amber I (The East) | Coronation (East) | The East |
| 9 Aug 1984 | Pelican | |||
| 24 Oct 1987 | Maunche | |||
| 15 Oct 1988 | Duchy | |||
| 7 Apr 1990 | Queen’s Cypher (East) | |||
| 6 Oct 1990 | Burdened Tyger | |||
| 5 Oct 1991 | Queen’s Cypher (East) | |||
| 4 Apr 1992 | Laurel | |||
| 19 Aug 1993 | Augmentation of Arms | |||
| 29 Jan 1994 | Sigillum Coronae | King Morgan and Queen Alienor I (Drachenwald) | ||
| 26 Sep 1998 | Burdened Tyger | |||
| 19 Aug 2003 | Cross of Lochac | King Alaric and Queen Nerissa | Pennsic War XXXII | The Middle |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.
Do you believe Sedalia MacNare is worthy of an award you don’t see listed? Please recommend Sedalia MacNare for an award.