Somerled of Redcliffe
| Also/formerly known as | Summerlid of Redcliff |
|---|---|
| Resides | Barony of River Haven |
| Roll of Arms | here |
| Place in OP | 289th |
| 16 Nov 2002 – 22 Jul 2006 | Ruled as Baron of River Haven with Celia the Fair |
| Date | Award | Given by | Event | Host |
|---|---|---|---|---|
| 27 Sep 1997 | Award of Arms | Prince Ragnar and Princess Bliss | Royal Visit | River Haven |
| 13 Sep 2003 | Golden Sword | King Alaric and Queen Nerissa | River Haven September Baronial | River Haven |
| 8 Jul 2006 | Royal Cypher | King Ædward II and Queen Yolande II | Midwinter Coronation | Cluain |
| 22 Jul 2006 | Court Barony | King Draco II and Queen Asa II | River Haven Baronial Changeover | River Haven |
| 10 Jun 2007 | Golden Tear | King Alfar II and Queen Gudrun II | Great Northern War IX | River Haven |
| 10 Nov 2007 | Chivalry | King Hugh and Queen Theresa | November Crown | Castellum Montanum |
| 10 Jul 2010 | Royal Cypher | King Bran and Queen Leylii | Midwinter Coronation | Ildhafn |
| 9 Apr 2016 | Rapier | King Gilbert and Queen Bethony | Beef, Beer, Blood and Sand | Burnfield |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.
Do you believe Somerled of Redcliffe is worthy of an award you don’t see listed? Please recommend Somerled of Redcliffe for an award.