May Coronet/Investiture AS XXVI
| Date | 11-12 May 1991 |
|---|---|
| Host | Aneala |
| Location | None |
| Presiding | Prince Elffin III and Princess Keridwen I King Stephan I and Queen Niobe I (The West) Prince Reynardine II and Princess Éibhleann |
Awards Given
| Date | Recipient | Award |
|---|---|---|
| 11 May 1991 | Elayne Montjoy | Award of Arms |
| 11 May 1991 | Félice d’Avignon | Princess’ Cypher |
| 11 May 1991 | Cornelius von Becke | Prince’s Cypher |
| 11 May 1991 | Magdelena Elisa dei Mori | Prince’s Cypher |
| 11 May 1991 | Merewyn degli Fiore | Princess’ Cypher |
| 11 May 1991 | Agro Agwesi | Prince’s Cypher |
| 11 May 1991 | Agro Agwesi | Chivalry |
| 11 May 1991 | Glynhyvar of River Haven | Princess’ Cypher |
| 11 May 1991 | Gwynfor Lwyd | Princess’ Cypher |
| 11 May 1991 | Antonia Ambrosia Illirica | Prince’s Cypher |
| 11 May 1991 | Daemon Deorc | Prince’s Cypher |
| 11 May 1991 | Isabeau of the Wylde Woode | Prince’s Cypher |
| 12 May 1991 | Snorri Ottarsson | Court Barony |
| 12 May 1991 | Angharad of Chester | Court Barony |
| 12 May 1991 | Jonathon de Hadleigh | Award of Arms |
| 12 May 1991 | Jonathon de Hadleigh | Rose Leaf |
| 12 May 1991 | Susannah of Nottingham | Award of Arms |
| 12 May 1991 | Oláfr Thordarson | Award of Arms |
| 12 May 1991 | Keridwen the Mouse | Viscounty |
| 12 May 1991 | Muirghein ni Ghrainne | Court Barony |
| 12 May 1991 | Suleiman ibn Turgut ibn Arslan | Court Barony |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.