Fields of Gold
| Date | 16-18 Dec 2011 |
|---|---|
| Host | Politarchopolis |
| Location | Bungendore Showground, Mathews Lane, Bungendore NSW AU |
| Presiding | King Cornelius III and Queen Elizabeth |
Awards Given
| Date | Recipient | Award |
|---|---|---|
| 17 Dec 2011 | Felicia ad Aquam | Award of Arms |
| 17 Dec 2011 | Amanda Martel | Award of Arms |
| 17 Dec 2011 | Paidin MacLorkan | Award of Arms |
| 17 Dec 2011 | Ysemae of the Needle | Award of Arms |
| 17 Dec 2011 | Isabella MacLorkan | Award of Arms |
| 17 Dec 2011 | Alesia au Cheval Blanc | Star and Lily |
| 17 Dec 2011 | Kitan von Falkenberg | Star and Lily |
| 17 Dec 2011 | Ailis inghean Mheadhbha | Lochac Order of Grace |
| 17 Dec 2011 | Ailis inghean Mheadhbha | Royal Cypher |
| 17 Dec 2011 | Ellie Annasdottir | Royal Cypher |
| 17 Dec 2011 | Niáll inn Orkneyski | Royal Cypher |
| 17 Dec 2011 | Liadan ingen Fheradaig | Royal Cypher |
| 17 Dec 2011 | Alesia au Cheval Blanc | Royal Cypher |
| 17 Dec 2011 | Kitan von Falkenberg | Royal Cypher |
| 17 Dec 2011 | Sabine du Bourbonnais | Royal Cypher |
| 17 Dec 2011 | Salaberge de Granson | Royal Cypher |
| 17 Dec 2011 | Juliana de Northwood | Royal Cypher |
| 17 Dec 2011 | Anne de Tournai | Royal Cypher |
| 17 Dec 2011 | Wolfram Flammenherz | Royal Cypher |
| 17 Dec 2011 | Porzia Vincenzo | Royal Cypher |
| 17 Dec 2011 | Lillian Loutit | Royal Cypher |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.