Rowany Yule Feast
| Date | 14 Dec 2013 |
|---|---|
| Host | Rowany |
| Location | PETERSHAM TOWN HALL – 107 Crystal Street, Petersham NSW 2049 |
| Presiding | King Niáll I and Queen Liadan I |
Awards Given
| Date | Recipient | Award |
|---|---|---|
| 14 Dec 2013 | Lewelyn Penbras | Award of Arms |
| 14 Dec 2013 | Alex of Stowe | Award of Arms |
| 14 Dec 2013 | Durant d’Arel | Award of Arms |
| 14 Dec 2013 | Marozia moglie di Basilio Bracciolini | Award of Arms |
| 14 Dec 2013 | Geralt of Riverstone | Award of Arms |
| 14 Dec 2013 | Ann of Stowe | Award of Arms |
| 14 Dec 2013 | Maximus of Stowe | Award of Arms |
| 14 Dec 2013 | Jean-Christophe le Saussier | Award of Arms |
| 14 Dec 2013 | Safiya bint ‘Abd al-Shahid | Award of Arms |
| 14 Dec 2013 | Anton de Stoc | Golden Tear |
| 14 Dec 2013 | Wulfgar jarnsiða | King’s Cypher |
| 14 Dec 2013 | Ellie Annasdottir | King’s Cypher |
| 14 Dec 2013 | Ailis inghean Mheadhbha | Royal Cypher |
| 14 Dec 2013 | Bethan Daniels of Brockwood | Queen’s Cypher |
| 14 Dec 2013 | Jadwiga Wojciechowa | Queen’s Cypher |
| 14 Dec 2013 | Juliana de Northwood | Queen’s Cypher |
| 14 Dec 2013 | Alessandra de Messina | Queen’s Cypher |
| 14 Dec 2013 | Stigh Joghensson | Chivalry |
| 14 Dec 2013 | Berenger of Nancy | King’s Cypher |
| 14 Dec 2013 | Henri de Montferrant | King’s Cypher |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.