November Crown AS 49
| Date | 31 Oct – 2 Nov 2014 |
|---|---|
| Host | Torlyon |
| Location | Yass Showground |
| Presiding | King Niáll II and Queen Liadan II |
Awards Given
| Date | Recipient | Award |
|---|---|---|
| 1 Nov 2014 | Zofija Rawina | Wreath of Valour |
| 1 Nov 2014 | Ariston Hegelochou | Wreath of Chivalry |
| 1 Nov 2014 | Ysambart Courtin | Knotted Sword |
| 1 Nov 2014 | Sabine du Bourbonnais | Royal Cypher |
| 1 Nov 2014 | Galen Wulfric | Royal Cypher |
| 1 Nov 2014 | Eleanora de la Birche | Royal Cypher |
| 1 Nov 2014 | Valdemar Sigurdson | Rowan |
| 1 Nov 2014 | Cairistiona nic Bheathain | Lochac Order of Grace |
| 1 Nov 2014 | Torcaill mac Léoid mhic Íomhair | Award of Arms |
| 1 Nov 2014 | Lilavati of Lochac | Wreath of Chivalry |
| 1 Nov 2014 | Tomas Askelson | Wreath of Valour |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.