Fields of Gold
| Date | 28-30 Nov 2014 |
|---|---|
| Host | Politarchopolis |
| Location | Bungendore Showgrounds |
| Presiding | King Niáll II and Queen Liadan II |
Awards Given
| Date | Recipient | Award |
|---|---|---|
| 29 Nov 2014 | Jack Argent | Award of Arms |
| 29 Nov 2014 | Norman Douglas | Award of Arms |
| 29 Nov 2014 | Conciata Felice de la Cita di Lucha | Star and Lily |
| 29 Nov 2014 | Ottilia Adelise von Grafenbach | Golden Tear |
| 29 Nov 2014 | Karl Anders | Court Barony |
| 29 Nov 2014 | Otto Sex Burger | Golden Sword |
| 29 Nov 2014 | Ulric of Ambledune | Lochac Company of Archers |
| 29 Nov 2014 | Gabriel van Dorne | Star and Lily |
| 29 Nov 2014 | Anne de Tournai | Court Barony |
| 29 Nov 2014 | Karl Anders | Royal Cypher |
| 29 Nov 2014 | Gilbert Purchase | Royal Cypher |
| 29 Nov 2014 | Lukas von Ach | Royal Cypher |
| 30 Nov 2014 | Gabrielle Hamilton | Golden Tear |
| 30 Nov 2014 | Mathilde de Lilburne | Golden Tear |
| 30 Nov 2014 | Wintherus Alban of Oxley | Award of Arms |
| 30 Nov 2014 | Aefic von Ninedorf | Award of Arms |
| 30 Nov 2014 | Ailis inghean Mheadhbha | Court Barony |
| 30 Nov 2014 | Benedict Yorke | Golden Sword |
| 30 Nov 2014 | Ellie Annasdottir | Royal Cypher |
| 30 Nov 2014 | Ailis inghean Mheadhbha | Royal Cypher |
| 30 Nov 2014 | Lorcán Ruadh | Royal Cypher |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.