Twelfth Night Investiture
| Date | 7 Jan 1989 |
|---|---|
| Host | Llyn Arian |
| Presiding | Prince Corin I and Princess Gabriella Prince Valerian and Princess Rowena |
Awards Given
| Date | Recipient | Award |
|---|---|---|
| 7 Jan 1989 | Beatrice Delfini | Princess’ Cypher |
| 7 Jan 1989 | Bohdan Nepran | Prince’s Cypher |
| 7 Jan 1989 | Haufoc Hammor | Award of Arms |
| 7 Jan 1989 | Ian the Upstanding | Award of Arms |
| 7 Jan 1989 | John of the Hills | Royal Cypher |
| 7 Jan 1989 | Lavinia of the Tyrol | Prince’s Cypher |
| 7 Jan 1989 | Vittoria del Fiore | Royal Cypher |
| 7 Jan 1989 | Rosalinde von Braunschweig | Princess’ Cypher |
| 7 Jan 1989 | Constancia Luiza de Almada | Award of Arms |
| 7 Jan 1989 | Maelgwyn ap Gwilym | Rose Leaf |
| 7 Jan 1989 | Margaret de Trobrigge | Award of Arms |
| 7 Jan 1989 | Marguerité de Rada y Silva | Royal Cypher |
| 7 Jan 1989 | Ragnar Magnússon | Rose Leaf |
| 7 Jan 1989 | Tomas Fitzsimon of Oxford | Award of Arms |
| 7 Jan 1989 | Viviana de Castelloza | Award of Arms |
| 7 Jan 1989 | Gabriella della Santa Croce | Viscounty |
| 7 Jan 1989 | Yvonne de Plumetot | Award of Arms |
| 7 Jan 1989 | Arenvald von Hagenburg | Award of Arms |
| 7 Jan 1989 | Corin Anderson | Viscounty |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.