King Paul VII and Queen Rowena I (The West)
| King | Paul of Bellatrix |
|---|---|
| Queen | Rowena d’Anjou |
| Won Crown Tourney | 16 Jun 1982 |
| Crowned | 21 Aug 1982 |
| Stepped down | 8 Jan 1983 |
Awards Given
| Date | Recipient | Award | Event |
|---|---|---|---|
| 8 Jan 1983 | Blair Dubois | Award of Arms | Twelfth Night Coronation (West) |
| 8 Jan 1983 | Eamon Deimne James Hennessy | Award of Arms | Twelfth Night Coronation (West) |
| 8 Jan 1983 | Anne de Heugett | Award of Arms | Twelfth Night Coronation (West) |
| 3 Oct 1982 | Christia Barrett | Arachne’s Web | October Crown Tournament (West) |
| 8 Jan 1983 | Christia Barrett | Rose Leaf | Twelfth Night Coronation (West) |
| 8 Jan 1983 | Hugh Louis | Award of Arms | Twelfth Night Coronation (West) |
| 8 Jan 1983 | Selivia de l’Estoile | Rose Leaf | Twelfth Night Coronation (West) |
| 22 Aug 1982 | Thomas Buttesthorn of Ayle | Leaf of Merit | |
| 8 Jan 1983 | Hrolf Herjolfssen | Award of Arms | Twelfth Night Coronation (West) |
| 2 Oct 1982 | Rowan Perigrynne | Pelican | October Crown Tournament (West) |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.