King Stephan I and Queen Niobe I (The West)
| King | Stephan of Bellatrix |
|---|---|
| Queen | Niobe Lais |
| Won Crown Tourney | 23 Mar 1991 |
| Crowned | 4 May 1991 |
| Stepped down | 24 Aug 1991 |
Awards Given
| Date | Recipient | Award | Event |
|---|---|---|---|
| 12 May 1991 | Snorri Ottarsson | Court Barony | May Coronet/Investiture AS XXVI |
| 12 May 1991 | Angharad of Chester | Court Barony | May Coronet/Investiture AS XXVI |
| 12 May 1991 | Jonathon de Hadleigh | Rose Leaf | May Coronet/Investiture AS XXVI |
| 27 Jul 1991 | Morag Ameredith | Laurel | Silly Hat Feast |
| 3 Aug 1991 | Esla of Ifeld | Laurel | Royal Visit Masked Potluck |
| 11 May 1991 | Agro Agwesi | Chivalry | May Coronet/Investiture AS XXVI |
| 9 Jul 1991 | Filippa Ginevra Francesca di Lucignano | Pied d’Argent | |
| 22 Jun 1991 | Megan nic Alister of Thornwood | Commendabilis | |
| 12 May 1991 | Muirghein ni Ghrainne | Court Barony | May Coronet/Investiture AS XXVI |
| 12 May 1991 | Suleiman ibn Turgut ibn Arslan | Court Barony | May Coronet/Investiture AS XXVI |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.