King Garick and Queen Talitha (The West)
| King | Garick Köpke |
|---|---|
| Queen | Emma Fitzwilliam |
| Won Crown Tourney | 3 Oct 1998 |
| Crowned | 2 Jan 1999 |
| Stepped down | 1 May 1999 |
Awards Given
| Date | Recipient | Award | Event |
|---|---|---|---|
| 1 May 1999 | Frederick of Holland | Queen’s Cypher (West) | Foundation Feast |
| 5 Apr 1999 | Ater of Sarum | Chivalry | Rowany Festival XVIII |
| 23 Jan 1999 | Roland Löfhjälm | Rose Leaf | Stickjocks Greatest Hitz Vol II |
| 4 Apr 1999 | Alexander the Potter | Laurel | Rowany Festival XVIII |
| 8 Apr 1999 | Brúsi of Dragonvale | Court Barony | |
| 4 Apr 1999 | Snorri Blódhdrekkr ór Ódhinslundi | Laurel | Rowany Festival XVIII |
| 6 Mar 1999 | Kilic ibn Sungur ibn al-Kazganci al-Turhani | Laurel | Eastern Collegia and Feast |
| 3 Apr 1999 | Filippa Ginevra Francesca di Lucignano | Pelican | Rowany Festival XVIII |
| 1 May 1999 | Eilis ni Roibeard O’Boirne | Queen’s Cypher (West) | |
| 8 Apr 1999 | Cathryn of Chester | Laurel | Unknown |
| 1 Apr 1999 | Cathryn of Chester | Court Barony | Rowany Festival XVIII |
| 3 Apr 1999 | Hrothgar Breaksword | Pelican | Rowany Festival XVIII |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.