King Jade X and Queen Adina (The West)
| King | Jade of Starfall |
|---|---|
| Queen | Adina Vischer von Hersbruck |
| Won Crown Tourney | 19 Jun 1999 |
| Crowned | 28 Aug 1999 |
| Stepped down | 8 Jan 2000 |
Awards Given
| Date | Recipient | Award | Event |
|---|---|---|---|
| 8 Jan 2000 | Endellion Aeron O’Maoilbhréanainn | Pelican | Twelfth Night Coronation (Caid) |
| 8 Feb 2000 | Ekaterina von Pferdberg | Queen’s Cypher (West) | |
| 6 Nov 1999 | Hoskuld Atlason of Iceland | Laurel | Spring Coronet AS XXXIV |
| 7 Nov 1999 | Llewellyn de Guerre | Leaf of Merit | Spring Coronet AS XXXIV |
| 6 Nov 1999 | Richard de la Croix | Pelican | Spring Coronet AS XXXIV |
| 6 Nov 1999 | Osgot of Corfe | Laurel | Spring Coronet AS XXXIV |
| 4 Sep 1999 | Morwynna Branwynt | Leaf of Merit | Comilona de Sendacion |
| 4 Sep 1999 | Claire of Peronne | Leaf of Merit | Comilona de Sendacion |
| 13 Nov 1999 | Brian di Caffa | Rose Leaf | Arrowsreach Spring Tourney |
| 7 Nov 1999 | Keridwen the Mouse | Pelican | Spring Coronet AS XXXIV |
| 13 Nov 1999 | Elsbeth Caerwent | Rose Leaf | Arrowsreach Spring Tourney |
| 4 Dec 1999 | Aeron Lassair | Rose Leaf | Rowany Yule AS XXXIV |
| 3 Oct 1999 | Veniamin Nafonovich Medvednikogotev | Old Battered Helm | |
| 8 Jan 2000 | Thorfinn Magnusson | Queen’s Cypher (West) | |
| 6 Nov 1999 | Wee Jamie Blackhart | Leaf of Merit | Spring Coronet AS XXXIV |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.