Fields of Gold
| Date | 26-27 Nov 2022 |
|---|---|
| Host | Politarchopolis |
| Presiding | King Thibault and King Jayne |
Awards Given
| Date | Recipient | Award |
|---|---|---|
| 26 Nov 2022 | Genevieve of Innilgard | Gosling Guard (Royal Cypher) |
| 26 Nov 2022 | Isabella de Bordeaux | Star and Lily |
| 26 Nov 2022 | Teneg Yagaan | Hector |
| 26 Nov 2022 | Rosa Askell | Award of Arms |
| 26 Nov 2022 | Ginevra Lucia di Namoraza | Star and Lily |
| 26 Nov 2022 | Ulric of Ambledune | Pelican |
| 26 Nov 2022 | Mabel Pine | Award of Arms |
| 26 Nov 2022 | Gwen verch David | Taillefer |
| 26 Nov 2022 | Tatianitsa Iaroslavna | Rowan |
| 26 Nov 2022 | Semeon Aleksandrovich Dragon | Court Barony |
| 26 Nov 2022 | Alys Dietsch | Pelican |
| 26 Nov 2022 | Magdalena af Husum | Star and Lily |
| 26 Nov 2022 | Anne de Tournai | Augmentation of Arms |
| 26 Nov 2022 | Imogen of Innilgard | Gosling Guard (Royal Cypher) |
| 27 Nov 2022 | Yrsa in Hárfagra | Star and Lily |
| 27 Nov 2022 | Melissa of Innilgard | Award of Arms |
| 27 Nov 2022 | Griffin Blackwood | Award of Arms |
| 27 Nov 2022 | Dietrich Lehrer | Rapier |
| 27 Nov 2022 | Wahriia of Saint Christina the Astonishing | Award of Arms |
| 27 Nov 2022 | Marcella De Lille | Award of Arms |
| 27 Nov 2022 | Sigvaldr Sviðandi | Rapier |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.