May Coronet AS XXIX
| Date | 14-15 May 1994 |
|---|---|
| Host | Dismal Fogs |
| Location | Mid-Mountains Community Centre, Lawson / Springwood Public School, Springwood NSW |
| Presiding | Prince Corin II and Princess Keridwen II Prince Cornelius I and Princess Morwynna I |
Awards Given
| Date | Recipient | Award |
|---|---|---|
| 14 May 1994 | William of Wisby | Royal Cypher |
| 14 May 1994 | Eloise Darnell | Royal Cypher |
| 14 May 1994 | Mador de Mar | Royal Cypher |
| 14 May 1994 | Ariadne of Marakiss | Royal Cypher |
| 14 May 1994 | Riona of Caerleon | Royal Cypher |
| 14 May 1994 | Edric de Forte | Royal Cypher |
| 14 May 1994 | Yseult de Lacy | Royal Cypher |
| 14 May 1994 | Aveline de Roet | Royal Cypher |
| 14 May 1994 | Rainault Berringer | Royal Cypher |
| 14 May 1994 | Tanw the Confused | Lochac Order of Grace |
| 14 May 1994 | Tanw the Confused | Royal Cypher |
| 14 May 1994 | Lars Leifsson | Royal Cypher |
| 14 May 1994 | Filippa Ginevra Francesca di Lucignano | Rose Leaf |
| 14 May 1994 | Danielis de Luni | Leaf of Merit |
| 14 May 1994 | Istvan Pannonnius | Royal Cypher |
| 14 May 1994 | Dafydd of the Glens | Rowan |
| 14 May 1994 | Táriq ibn Jelal ibn Ziyadatallah al-Naysábúrí | Leaf of Merit |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.