King Radnor V and Queen Grün (The West)
| King | Radnor of Guildemar |
|---|---|
| Queen | Juana Isabella de Montoya y Ramirez |
| Won Crown Tourney | 6 Oct 1984 |
| Crowned | 5 Jan 1985 |
| Stepped down | 4 May 1985 |
Awards Given
| Date | Recipient | Award | Event |
|---|---|---|---|
| 4 May 1985 | Dafydd ap Donal ap Gwilym | Award of Arms | Beltane Coronation (West) |
| 4 May 1985 | Edward of the Apple Tree | Award of Arms | Beltane Coronation (West) |
| 4 May 1985 | Elenor of the Grieving Heart | Award of Arms | Beltane Coronation (West) |
| 4 May 1985 | Hatchiman Tarro Abenki fra Yashua | Award of Arms | Beltane Coronation (West) |
| 4 May 1985 | Isolde of Minster Lovell | Award of Arms | Beltane Coronation (West) |
| 4 May 1985 | Kyrii de la Pleutaine | Award of Arms | Beltane Coronation (West) |
| 4 May 1985 | Lachlan Bradoc | Award of Arms | Beltane Coronation (West) |
| 4 May 1985 | Maredudd Goch ap Llywelyn ap Cadwallon Gwythernion | Award of Arms | Beltane Coronation (West) |
| 23 Mar 1985 | Morwenna of Oystermouth | Award of Arms | March Crown Tournament (West) |
| 23 Mar 1985 | Kyrii Windstrider | Award of Arms | March Crown Tournament (West) |
| 23 Mar 1985 | Þorfinn Hrolfsson | Leaf of Merit | March Crown Tournament (West) |
| 23 Mar 1985 | Jade of Starfall | Award of Arms | March Crown Tournament (West) |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.