King James VII and Queen Verena VII (The West)
| King | James Greyhelm |
|---|---|
| Queen | Verena of Laurelin |
| Won Crown Tourney | 5 Oct 1985 |
| Crowned | 4 Jan 1986 |
| Stepped down | 10 May 1986 |
Awards Given
| Date | Recipient | Award | Event |
|---|---|---|---|
| 10 May 1986 | Gwynfor Lwyd | Award of Arms | Beltane Coronation (West) |
| 22 Mar 1986 | Frederick of Holland | Valour | |
| 10 May 1986 | Frederick of Holland | Valour | Beltane Coronation (West) |
| 10 May 1986 | Beatrice Delfini | Award of Arms | Beltane Coronation (West) |
| 10 May 1986 | Daemon Deorc | Award of Arms | Beltane Coronation (West) |
| 10 May 1986 | Elfarch Myddfai | Leaf of Merit | Beltane Coronation (West) |
| 10 May 1986 | Haos Windchaser | Chivalry | Beltane Coronation (West) |
| 10 May 1986 | Haos Windchaser | Silver Mantle | Beltane Coronation (West) |
| 10 May 1986 | Isabella Contarini | Award of Arms | Beltane Coronation (West) |
| 10 May 1986 | James the Sinister | Chivalry | Beltane Coronation (West) |
| 22 Mar 1986 | Megan nic Alister of Thornwood | Pied d’Argent | |
| 10 May 1986 | Bryony Beehyrd | Grant of Arms | Beltane Coronation (West) |
| 10 May 1986 | Þorfinn Hrolfsson | Pelican | Beltane Coronation (West) |
| 10 May 1986 | Brusi Anderson of the Shetlands | Chivalry | Beltane Coronation (West) |
| 22 Mar 1986 | Jade of Starfall | Leaf of Merit |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.