King Jade III and Queen Amanda I (The West)
| King | Jade of Starfall |
|---|---|
| Queen | Amanda Edwin |
| Won Crown Tourney | 18 Jun 1988 |
| Crowned | 27 Aug 1988 |
| Stepped down | 7 Jan 1989 |
Awards Given
| Date | Recipient | Award | Event |
|---|---|---|---|
| 7 Jan 1989 | Vittoria del Fiore | Rose Leaf | Twelfth Night Coronation (West) |
| 7 Jan 1989 | Caitlin de Courcy | Silver Nib | |
| 7 Jan 1989 | Callum of Glen Albyn | Award of Arms | Twelfth Night Coronation (West) |
| 7 Jan 1989 | Hector MacDougal | Award of Arms | Twelfth Night Coronation (West) |
| 2 Oct 1988 | Morag Ameredith | Rose Leaf | |
| 7 Jan 1989 | Rhianwen ni Dhiarmada | Rose Leaf | Twelfth Night Coronation (West) |
| 7 Jan 1989 | Frae Fitzalleyne | Silver Nib | Twelfth Night Coronation (West) |
| 7 Jan 1989 | Eilis ni Roibeard O’Boirne | Queen’s Cypher (West) | |
| 7 Jan 1989 | Eilis ni Roibeard O’Boirne | Silver Nib | |
| 7 Jan 1989 | Eilis ni Roibeard O’Boirne | Laurel | Twelfth Night Coronation (West) |
| 7 Jan 1989 | Frederick of Holland | Queen’s Cypher (West) | Twelfth Night Coronation (West) |
| 19 Nov 1988 | Frederick of Holland | Defender of the West |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.