Gavin Kilkenny of Kilcarren
| Resides | Kingdom of The East |
|---|---|
| Place in OP | 5th |
| No mundane (legal) name on file | |
| Date | Award | Given by | Event | Host |
|---|---|---|---|---|
| 21 Aug 1976 | Award of Arms | |||
| 8 Oct 1977 | Tygers Combattant | |||
| 6 Jan 1979 | Chivalry | |||
| 18 Oct 1980 | County | |||
| 14 Apr 1984 | Queen’s Cypher (East) | |||
| 10 Jan 1987 | Court Barony | |||
| 11 Apr 1987 | Burdened Tyger | |||
| 15 Oct 1988 | Duchy | |||
| 3 Mar 1990 | Silver Crescent | |||
| 4 May 1991 | Maunche | |||
| 1 Feb 1993 | Pelican | |||
| 3 Apr 1993 | Burdened Tyger | |||
| 29 Jan 1994 | Sigillum Coronae | King Morgan and Queen Alienor I (Drachenwald) | ||
| 19 Aug 2003 | Cross of Lochac | King Alaric and Queen Nerissa | Pennsic War XXXII | The Middle |
| 14 Jun 2008 | Queen’s Honour of Distinction |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.
Do you believe Gavin Kilkenny of Kilcarren is worthy of an award you don’t see listed? Please recommend Gavin Kilkenny of Kilcarren for an award.