Griffin Westcastle
| Also/formerly known as | Griffin the Silent |
|---|---|
| Resides | Barony of Mordenvale |
| Roll of Arms | here |
| Place in OP | 454th |
| Date | Award | Given by | Event | Host |
|---|---|---|---|---|
| 5 Oct 2002 | Award of Arms | King Alfar I and Queen Elspeth I | Spring War AS XXXVII | Mordenvale |
| 11 Apr 2004 | Silver Helm | King Ædward I and Queen Yolande I | Rowany Festival XXII | Rowany |
| 9 Jan 2010 | Royal Cypher | King Gabriel I and Queen Constanzia I | Twelfth Night in Okewaite AS XLIV | Okewaite |
| 5 Oct 2013 | Golden Sword | King Niáll I and Queen Liadan I | Spring War AS XIX | Mordenvale |
| 1 Oct 2016 | Red Wyvern | King ThorolfR and Queen Halla | Spring War | Mordenvale |
| 7 Jan 2017 | Royal Cypher | King ThorolfR and Queen Halla | Twelfth Night Coronation | Politarchopolis |
| 2 Mar 2024 | Chivalry | King Aonghus and Queen Ginevra | Rhythm and Brews AS LVIII | Mordenvale |
| 18 Apr 2024 | Royal Cypher | King Aonghus and Queen Ginevra | 2024 Rowany Festival | Rowany |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.
Do you believe Griffin Westcastle is worthy of an award you don’t see listed? Please recommend Griffin Westcastle for an award.