Thomas Bacchus
| Also/formerly known as | Tomas Baccus |
|---|---|
| Resides | Barony of Mordenvale |
| Roll of Arms | here |
| Place in OP | 393rd |
| 3 Oct 2020 – 1 Jul 2023 | Ruled as Baron of Mordenvale with Mildryth Thomaswyf |
| Date | Award | Given by | Event | Host |
|---|---|---|---|---|
| 6 Oct 2003 | Award of Arms | King Alaric and Queen Nerissa | ||
| 11 Apr 2004 | Silver Helm | King Ædward I and Queen Yolande I | Rowany Festival XXII | Rowany |
| 3 Oct 2009 | Award of Arms | King Gabriel I and Queen Constanzia I | Spring War XV | Mordenvale |
| 5 Oct 2013 | Golden Tear | King Niáll I and Queen Liadan I | Spring War AS XIX | Mordenvale |
| 28 Feb 2015 | Silver Pegasus | King Kinggiyadai I and Queen Altani I | Rhythm & Brews | Mordenvale |
| 30 Sep 2017 | Pelican | King Steffan II and Queen Branwen II | Spring War | Mordenvale |
| 14 Jul 2018 | Royal Cypher | King Rowland I and Queen Tailltiu I | Tocal | Mordenvale |
| 6 May 2023 | Royal Cypher | King Thibault and King Jayne | May Coronation | Politarchopolis |
| 1 Jul 2023 | Court Barony | King Ratbot and Queen katherine | Mordenvale Midwinter & Baronial Changeover | Mordenvale |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.
Do you believe Thomas Bacchus is worthy of an award you don’t see listed? Please recommend Thomas Bacchus for an award.