Jimena Montoya
| Resides | Kingdom of The East |
|---|---|
| Place in OP | 123rd |
| Date | Award | Given by | Event | Host |
|---|---|---|---|---|
| 8 Jul 2000 | Award of Arms | |||
| 4 May 2002 | Queen’s Cypher (West) | |||
| 17 Aug 2002 | Defender of the West | |||
| 17 Aug 2002 | Dames de la Mer | |||
| 4 Jan 2003 | Queen’s Cypher (West) | |||
| 8 Nov 2003 | Viscounty | |||
| 31 Mar 2007 | Dolphin of Caid | |||
| 9 Nov 2008 | Crescent Sword of Caid | |||
| 28 Feb 2009 | Coeur d’Azur | |||
| 25 May 2009 | Corde de Guerre | |||
| 6 Mar 2010 | Sigillum Regis | |||
| 12 Aug 2012 | Cross of Lochac | King Henri and Queen Beatrice | Pennsic War XLI | Æthelmearc |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.
Do you believe Jimena Montoya is worthy of an award you don’t see listed? Please recommend Jimena Montoya for an award.