Thorfinn Magnusson
| Also/formerly known as | Thorfinn the Cruel |
|---|---|
| Resides | Kingdom of The West |
| 24 Aug 2002 – 4 Jan 2003 | Ruled as King of The West with Cyneswith aet Caldhaefen |
| 30 Apr – 27 Aug 2005 | Ruled as King of The West with Geirdis ValsdÆttir |
| Date | Award | Given by | Event | Host |
|---|---|---|---|---|
| 23 May 1992 | Award of Arms | |||
| 29 Apr 1995 | Chivalry | King Obadiah and Queen Kiera (The West) | Beltane Coronation (West) | The West |
| 31 Jan 1998 | Knight Bannerette | King Fabian III and Queen Brynn I (The West) | ||
| 31 Jan 1998 | Viscounty | |||
| 3 Apr 1999 | Rose Leaf | |||
| 28 Aug 1999 | Queen’s Cypher (West) | King Uther II and Queen Osa I (The West) | ||
| 8 Jan 2000 | Queen’s Cypher (West) | King Jade X and Queen Adina (The West) | ||
| 17 Aug 2001 | Defender of the West | King Fabian V and Queen Susan (The West) | Pennsic War XXX | The Middle |
| 30 Mar 2002 | Queen’s Order of Grace | King Uther IV and Queen Portia (The West) | Rowany Festival XX including First Crown Tourney and Victory Feast | Rowany |
| 4 May 2002 | Queen’s Cypher (West) | King Uther IV and Queen Portia (The West) | ||
| 4 Jan 2003 | County | |||
| 4 Jan 2003 | Queen’s Cypher (West) | |||
| 21 Jun 2003 | Paragons of Merriment | |||
| 4 Oct 2003 | Commendabilis | |||
| 28 Feb 2004 | Valour | |||
| 12 Jun 2004 | Silver Mantle | |||
| 27 Aug 2005 | Duchy | |||
| 23 Jun 2007 | Commendabilis | |||
| 9 Feb 2008 | Western Hero |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.
Do you believe Thorfinn Magnusson is worthy of an award you don’t see listed? Please recommend Thorfinn Magnusson for an award.