The West
| Also/formerly known as | West |
|---|---|
| Location | USA: Northern California, Nevada and Alaska; ASIA: Japan, Korea and Pacific Rim |
| Web site | http://www.westkingdom.org/ |
| since 1 May 1966 | Kingdom |
Sub-Branches
Landed Gentry
| Sovereign | Consort | Won | Crowned | Stepped down |
|---|---|---|---|---|
| King Strider the Persistent | Queen Kathryn Dhil Lõrriel | 22 Mar 1980 | 3 May 1980 | 23 Aug 1980 |
| King Radnor of Guildemar | Queen Esmirelda Dancingstar | 21 Jun 1980 | 23 Aug 1980 | 3 Jan 1981 |
| King Frederick of Holland | Queen Nicorlynn of Caer Wydyr | 4 Oct 1980 | 3 Jan 1981 | 2 May 1981 |
| King William the Lucky | Queen Andrea of Clear Mount | 21 Mar 1981 | 2 May 1981 | 22 Aug 1981 |
| King Steingrim Stallari | Queen Lenore di Felicie | 20 Jun 1981 | 22 Aug 1981 | 2 Jan 1982 |
| King Radnor of Guildemar | Queen Esmirelda Dancingstar | 3 Oct 1981 | 2 Jan 1982 | 8 May 1982 |
| King James Greyhelm | Queen Verena of Laurelin | 20 Mar 1982 | 8 May 1982 | 21 Aug 1982 |
| King Paul of Bellatrix | Queen Rowena d’Anjou | 16 Jun 1982 | 21 Aug 1982 | 8 Jan 1983 |
| King Thomas the Incomplete | Queen Trista de Cordoba | 2 Oct 1982 | 8 Jan 1983 | 30 Apr 1983 |
| King Radnor of Guildemar | Queen Esmirelda Dancingstar | 19 Mar 1983 | 30 Apr 1983 | 20 Aug 1983 |
| King Rolf the Relentless | Queen Leticia de Scocia | 18 Jun 1983 | 20 Aug 1983 | 7 Jan 1984 |
| King William the Lucky | Queen Joanne of Puffin Cliff | 1 Oct 1983 | 7 Jan 1984 | 5 May 1984 |
| King Ronald Wilmot | Queen Dierdriana of the Misty Isles | 24 Mar 1984 | 5 May 1984 | 25 Aug 1984 |
| King James Greyhelm | Queen Verena of Laurelin | 23 Jun 1984 | 25 Aug 1984 | 5 Jan 1985 |
| King Radnor of Guildemar | Queen Juana Isabella de Montoya y Ramirez | 6 Oct 1984 | 5 Jan 1985 | 4 May 1985 |
| King Paul of Bellatrix | Queen Rowena d’Anjou | 23 Mar 1985 | 4 May 1985 | 24 Aug 1985 |
| King Michael Hugh Stuart | Queen Iseult nic Elam | 22 Jun 1985 | 24 Aug 1985 | 4 Jan 1986 |
| King James Greyhelm | Queen Verena of Laurelin | 5 Oct 1985 | 4 Jan 1986 | 10 May 1986 |
| King Rolf the Relentless | Queen Leticia de Scocia | 22 Mar 1986 | 10 May 1986 | 23 Aug 1986 |
| King Stephen of Beckenham | Queen Sariya al Mus’ad | 23 Aug 1986 | 23 Aug 1986 | 3 Jan 1987 |
| King William the Lucky | Queen Joanne of Puffin Cliff | 4 Oct 1986 | 3 Jan 1987 | 2 May 1987 |
| King Jade of Starfall | Queen Anastacia of Starfall | 21 Mar 1987 | 2 May 1987 | 22 Aug 1987 |
| King Stephen of Beckenham | Queen Sariya al Mus’ad | 20 Jun 1987 | 22 Aug 1987 | 2 Jan 1988 |
| King Jade of Starfall | Queen Anastacia of Starfall | 3 Oct 1987 | 2 Jan 1988 | 30 Apr 1988 |
| King Radnor of Guildemar | Queen Isabeau of Guildemar | 19 Mar 1988 | 30 Apr 1988 | 27 Aug 1988 |
| King Jade of Starfall | Queen Amanda Edwin | 18 Jun 1988 | 27 Aug 1988 | 7 Jan 1989 |
| King Geoffrey of Griffinhold | Queen Kira Leonovna Zemnodushina | 1 Oct 1998 | 7 Jan 1989 | 29 Apr 1989 |
| King Stephen of Beckenham | Queen Sariya al Mus’ad | 18 Mar 1989 | 29 Apr 1989 | 26 Aug 1989 |
| King Christian du Glaive | Queen Susan of Coldwell | 24 Jun 1989 | 26 Aug 1989 | 6 Jan 1990 |
| King Jade of Starfall | Queen Amanda Edwin | 7 Oct 1989 | 6 Jan 1990 | 28 Apr 1990 |
| King James Greyhelm | Queen Verena of Laurelin | 24 Mar 1990 | 28 Apr 1990 | 25 Aug 1990 |
| King Jade of Starfall | Queen Shaheena al-Riyadhi | 23 Jun 1990 | 25 Aug 1990 | 5 Jan 1991 |
| King Eric Bearsbane | Queen Aricia Kirsten Deveraux | 6 Oct 1990 | 5 Jan 1991 | 4 May 1991 |
| King Stephan of Bellatrix | Queen Niobe Lais | 23 Mar 1991 | 4 May 1991 | 24 Aug 1991 |
| King Phillip Harlech of Exeter | Queen Linda of the Lakelands | 22 Jun 1991 | 24 Aug 1991 | 4 Jan 1992 |
| King Radnor of Guildemar | Queen Isabeau of Guildemar | 5 Oct 1991 | 4 Jan 1992 | 2 May 1992 |
| King Jade of Starfall | Queen Shaheena al-Riyadhi | 21 Mar 1992 | 2 May 1992 | 22 Aug 1992 |
| King Rolf the Relentless | Queen Mari Alexander | 20 Jun 1992 | 22 Aug 1992 | 9 Jan 1993 |
| King Jade of Starfall | Queen Shaheena al-Riyadhi | 3 Oct 1992 | 9 Jan 1993 | 2 May 1993 |
| King Christian du Glaive | Queen Susan of Coldwell | 20 Mar 1993 | 2 May 1993 | 21 Aug 1993 |
| King Fabian Arnett von Schwetzingen | Queen Cyneswith aet Caldhaefen | 19 Jun 1993 | 21 Aug 1993 | 15 Jan 1994 |
| King Stephan of Bellatrix | Queen Niobe Lais | 2 Oct 1993 | 15 Jan 1994 | 30 Apr 1994 |
| King Valgard Stonecleaver | Queen Megan nic Alister of Thornwood | 19 Mar 1994 | 30 Apr 1994 | 27 Aug 1994 |
| King John of Skye | Queen Gabriel of Greenwood | 18 Jun 1994 | 27 Aug 1994 | 7 Jan 1995 |
| King Fabian Arnett von Schwetzingen | Queen Cyneswith aet Caldhaefen | 1 Oct 1994 | 7 Jan 1995 | 29 Apr 1995 |
| King Obadiah the Obstreperous | Queen Kiera Lye d’Alessandria | 18 Mar 1995 | 29 Apr 1995 | 19 Aug 1995 |
| King Veniamin Nafonovich Medvednikogotev | Queen Endellion Aeron O’Maoilbhréanainn | 24 Jun 1995 | 19 Aug 1995 | 6 Jan 1996 |
| King Stephen of Beckenham | Queen Elina of Beckenham | 7 Oct 1995 | 6 Jan 1996 | 27 Apr 1996 |
| King Elwald Knudson | Queen Madeline of Hawkscrest | 23 Mar 1996 | 27 Apr 1996 | 24 Aug 1996 |
| King Jade of Starfall | Queen Juana Isabella de Montoya y Ramirez | 22 Jun 1996 | 24 Aug 1996 | 4 Jan 1997 |
| King Cybi de Elmhurst | Queen Victoria of Elmhurst Hollow | 5 Oct 1996 | 4 Jan 1997 | 3 May 1997 |
| King John of Skye | Queen Gabriel of Greenwood | 22 Mar 1997 | 3 May 1997 | 23 Aug 1997 |
| King Uther Schiemann der Hunt | Queen Tanwen Meriadudh Candwr | 21 Jun 1997 | 23 Aug 1997 | 3 Jan 1998 |
| King Fabian Arnett von Schwetzingen | Queen Brynn McClellin | 4 Oct 1997 | 3 Jan 1998 | 2 May 1998 |
| King Hauoc of House Bender | Queen Etaine die Verboten | 21 Mar 1998 | 2 May 1998 | 29 Aug 1998 |
| King Jade of Starfall | Queen Siobhan of Cloverdell | 23 Jun 1998 | 29 Aug 1998 | 2 Jan 1999 |
| King Garick Köpke | Queen Emma Fitzwilliam | 3 Oct 1998 | 2 Jan 1999 | 1 May 1999 |
| King Uther Schiemann der Hunt | Queen Osa Hrafnsdóttir | 20 Mar 1999 | 1 May 1999 | 28 Aug 1999 |
| King Jade of Starfall | Queen Adina Vischer von Hersbruck | 19 Jun 1999 | 28 Aug 1999 | 8 Jan 2000 |
| King Fabian Arnett von Schwetzingen | Queen Brynn McClellin | 2 Oct 1999 | 8 Jan 2000 | 29 Apr 2000 |
| King Jade of Starfall | Queen Siobhan of Cloverdell | 18 Mar 2000 | 29 Apr 2000 | 26 Aug 2000 |
| King Uther Schiemann der Hunt | Queen Osa Hrafnsdóttir | 24 Jun 2000 | 26 Aug 2000 | 6 Jan 2001 |
| King Conor Weisszahn | Queen Isa von Speyer | 30 Sep 2000 | 6 Jan 2001 | 28 Apr 2001 |
| King Fabian Arnett von Schwetzingen | Queen Susan of Wight | 24 Mar 2001 | 28 Apr 2001 | 25 Aug 2001 |
| King Hauoc of House Bender | Queen Ginevra da Ravenna | 23 Jun 2001 | 25 Aug 2001 | 5 Jan 2002 |
| King Uther Schiemann der Hunt | Queen Porzia Vincenzo | 13 Oct 2001 | 5 Jan 2002 | 4 May 2002 |
| King Jade of Starfall | Queen Megan nic Alister of Thornwood | 23 Mar 2002 | 4 May 2002 | 24 Aug 2002 |
| King Thorfinn Magnusson | Queen Cyneswith aet Caldhaefen | 24 Aug 2002 | 4 Jan 2003 | |
| King Conor Weisszahn | Queen Isa von Speyer | 4 Jan 2003 | 3 May 2003 | |
| King Elwald Knudson | Queen Constantina von Ravenna | 3 May 2003 | 23 Aug 2003 | |
| King Ragnar Beowulf | Queen Sciath O’Breaghdha | 23 Aug 2003 | 3 Jan 2004 | |
| King Hans von Wolfholz | Queen Ivone Pons Leyr | 3 Jan 2004 | 1 May 2004 | |
| King Uther Schiemann der Hunt | Queen Kaaren Håkonsdotter | 1 May 2004 | 28 Aug 2004 | |
| King Jade of Starfall | Queen Eliana Fraser | 28 Aug 2004 | 8 Jan 2005 | |
| King Elwald Knudson | Queen Constantina von Ravenna | 8 Jan 2005 | 30 Apr 2005 | |
| King Thorfinn Magnusson | Queen Geirdis ValsdÆttir | 30 Apr 2005 | 27 Aug 2005 | |
| King Jade of Starfall | Queen Eliana Fraser | 27 Aug 2005 | 7 Jan 2006 | |
| King Fabian Arnett von Schwetzingen | Queen Eliana Fraser | 7 Jan 2006 | 7 Jan 2006 | |
| King Fabian Arnett von Schwetzingen | Queen EliÆka z Jihlavy | 7 Jan 2006 | 6 May 2006 | |
| King Radnor of Guildemar | Queen Isabeau of Guildemar | 6 May 2006 | 26 Aug 2006 | |
| King Rolf the Relentless | Queen Aurora Komnenos | 26 Aug 2006 | 6 Jan 2007 | |
| King Uther Schiemann der Hunt | Queen Kára Báreksdóttir | 6 Jan 2007 | 5 May 2007 | |
| King Jade of Starfall | Queen Kaaren Håkonsdotter | 5 May 2007 | 25 Aug 2007 | |
| King Hauoc of House Bender | Queen Ginevra da Ravenna | 25 Aug 2007 | 5 Jan 2008 | |
| King Gemini de Grendel | Queen Mari Alexander | 5 Jan 2008 | 3 May 2008 | |
| King Titus Scipio Germanicus | Queen Eilis ni Roibeard O’Boirne | 3 May 2008 | 23 Aug 2008 | |
| King Uther Schiemann der Hunt | Queen Kára Báreksdóttir | 23 Aug 2008 | 3 Jan 2009 | |
| King Jade of Starfall | Queen Catherine Lorraine of Stonegate Manor | 3 Jan 2009 | 2 May 2009 | |
| King Elwald Knudson | Queen Constantina von Ravenna | 2 May 2009 | 15 Aug 2009 | |
| King Titus Scipio Germanicus | Queen Eilis ni Roibeard O’Boirne | 15 Aug 2009 | 9 Jan 2010 | |
| King Uther Schiemann der Hunt | Queen Kára Báreksdóttir | 9 Jan 2010 | 1 May 2010 | |
| King Alfar Uthersson | Queen Ketiley the White | 1 May 2010 | 28 Aug 2010 | |
| King Titus Scipio Germanicus | Queen Arianwen ferch Morgan | 28 Aug 2010 | 8 Jan 2011 | |
| King Jade of Starfall | Queen Catherine Lorraine of Stonegate Manor | 8 Jan 2011 | 30 Apr 2011 | |
| King Marc de Arundel | Queen Patricia Blackthorne | 30 Apr 2011 | 27 Aug 2011 | |
| King Rolf the Relentless | Queen Aurora Komnenos | 28 Aug 2011 | 7 Jan 2012 | |
| King Uther Schiemann der Hunt | Queen Kára Báreksdóttir | 7 Jan 2012 | 5 May 2012 | |
| King Hauoc of House Bender | Queen Mina Wynter | 5 May 2012 | 25 Aug 2012 | |
| King Roger Stockton | Queen Zanobia Fiorentini | 25 Aug 2012 | 5 Jan 2013 | |
| King Uther Schiemann der Hunt | Queen Kára Báreksdóttir | 4 May 2018 | 24 Aug 2018 | |
| King Hauoc of House Bender | 4 May 2019 | 24 Aug 2019 | ||
| 30 Apr 2022 | 27 Aug 2022 | |||
| 4 Jan 2025 | 3 May 2025 |
Royal Events
| Date | Event | Location |
|---|---|---|
| 2-3 Oct 1982 | October Crown Tournament (West) | Bort Meadow Campground, Oakland, CA |
| 8 Jan 1983 | Twelfth Night Coronation (West) | Hayward Centennial Hall, Hayward, CA |
| 20 Mar 1983 | March Crown Tournament (West) | Grant Ranch Park, San Jose, CA, USA |
| 30 Apr – 1 May 1983 | Beltane Coronation (West) | Bort Meadows, Berkeley, CA, USA |
| 1 Oct 1983 | October Crown Tournament (West) | Riverfront Park, Marysville, CA, USA |
| 7 Jan 1984 | Twelfth Night Coronation (West) | Stanislaus County Fairgrounds, Turlock, CA, USA |
| 5-6 May 1984 | Beltane Coronation (West) | Grant Ranch Park, San Jose, CA, USA |
| 25-26 Aug 1984 | Purgatorio Coronation (West) | McCreary Ranch, Santa Cruz, CA, USA |
| 6 Oct 1984 | October Crown Tournament (West) | Lake San Antonio Park, Lockwood, CA, USA |
| 5 Jan 1985 | Twelfth Night Coronation (West) | Hayward Centennial Hall, Hayward, CA, USA |
| 23-24 Mar 1985 | March Crown Tournament (West) | Grant Ranch Park, San Jose, CA |
| 4 May 1985 | Beltane Coronation (West) | None |
| 24-25 Aug 1985 | Purgatorio Coronation (West) | Eureka, CA |
| 4 Jan 1986 | Twelfth Night Coronation (West) | Reno, NV |
| 10-11 May 1986 | Beltane Coronation (West) | Roseville, CA |
| 14-15 Jun 1986 | June Crown Tournament (West) | Grass Valley, CA |
| 26-27 Jul 1986 | Ducal Prize Tournament (West) | Santa Rosa, CA |
| 23-24 Aug 1986 | Purgatorio Coronation (West) | Ferndale, CA |
| 3 Jan 1987 | Twelfth Night Coronation (West) | Auburn, CA |
| 2-3 May 1987 | Beltane Coronation (West) | Lake County, CA |
| 22-23 Aug 1987 | Purgatorio Coronation (West) | Feather River College, Quincy, CA, USA |
| 2 Jan 1988 | Twelfth Night Coronation (West) | Hayward Centennial Hall, Hayward, CA, USA |
| 30 Apr – 1 May 1988 | Beltane Coronation (West) | Colfax, CA, USA |
| 7 Jan 1989 | Twelfth Night Coronation (West) | Stockton, CA, USA |
| 29-30 Apr 1989 | Beltane Coronation (West) | Colfax, CA, USA |
| 26-27 Aug 1989 | Purgatorio Coronation (West) | Humboldt County, CA, USA |
| 6 Jan 1990 | Twelfth Night Coronation (West) | Hayward Centennial Hall, Hayward, CA, USA |
| 17 Mar 1990 | March Crown Tournament AS XXIV (West) | Folsom Lake State Recreation Area, Service Rd,, Folsom CA US |
| 25-26 Aug 1990 | Purgatorio Coronation (West) | Hydesville, CA, USA |
| 5 Jan 1991 | Twelfth Night Coronation (West) | Sacramento, CA, USA |
| 16-17 Mar 1991 | March Crown Tournament (West) | Gilroy, CA, USA |
| 6 Oct 1991 | October Crown Tournament (West) | Modesto, CA, USA |
| 4 Jan 1992 | Twelfth Night Coronation | Centennial Hall Conference Center, Hayward, CA 94541, United States |
| 2 May 1992 | Beltane Coronation (West) | Marysville, CA, USA |
| 9 Jan 1993 | Twelfth Night Coronation (West) | Modesto CA, USA |
| 1-2 May 1993 | Beltane Coronation (West) | Rollins Lake, Colfax, CA |
| 19-20 Jun 1993 | June Crown Tournament AS XXVIII (West) | Rancho Seco Park, Herald, CA |
| 21-22 Aug 1993 | Purgatorio Coronation (West) | Quincy CA, USA |
| 15 Jan 1994 | Twelfth Night Coronation (West) | Scottish Rite Hall, Oakland, CA |
| 1-2 Oct 1994 | October Crown Tournament AS XXIX (West) | Colusa County Fairgrounds, Colusa, CA |
| 7 Jan 1995 | Twelfth Night Coronation (West) | Civic Center/Red Lion Inn, Modesto, CA |
| 29 Apr 1995 | Beltane Coronation (West) | Rancho Seco Park, Herald, CA |
| 4 Jan 1997 | Twelfth Night Coronation (West) | |
| 23-24 Aug 1997 | Purgatorio Coronation (West) | Crescent City, CA |
| 26-31 Aug 1998 | Purgatorio Coronation (West) | Larsen’s Feed & Pet Supply, Cotati, CA |
| 2-4 Oct 1998 | October Crown Tournament (West) | Gridley, CA, USA |
| 2 Jan 1999 | Twelfth Night Coronation (West) | |
| 19 Jun 1999 | June Crown Tournament AS XXXIV | Grant Park, San Jose, CA |
| 15-16 Jan 2000 | Oertha Coronet Tournament and Investiture | Oertha |
| 25-27 Aug 2000 | Purgatorio Coronation (West) | Province of the Silver Desert |
| 6 Jan 2001 | Twelfth Night Coronation (West) AS XXXVI | USA |
| 27-29 Apr 2001 | Beltane Coronation (West) | Upper Lake, CA, USA |
| 27-29 Jul 2001 | West Kingdom Arts and Sciences Tourney | USA |
| 8 Dec 2001 | Earngyld Yule | Juneau, AK, USA |
| 5 Jan 2002 | Twelfth Night Coronation (West) | USA. |
| 24 Aug 2002 | Purgatorio Coronation (West) | |
| 4-8 Jul 2018 | West An Tir War | Gold Beach Oregon |
| 24 Aug 2019 | Purgatorio Coronation (West) |
Order of Precedence
- 2. Frederick of Holland (Duchy + 49)
- 4. Jade of Starfall (Duchy + 21)
- 6. Juana Isabella de Montoya y Ramirez (Duchy + 9)
- 9. John of Skye (Duchy + 4)
- 10. Megan nic Alister of Thornwood (Duchy + 27)
- 39. Phillip Harlech of Exeter (County + 16)
- 40. Linda of the Lakelands (County + 16)
- 43. Endellion Aeron O’Maoilbhréanainn (County + 16)
- 765. Elspeth Penrheiner (Leaf of Merit + 3)
- 1727. Roswitha of Ravensburg (Award of Arms)
- 3493. William the Lucky (Queen’s Cypher (West))
- 3642. Marc de Arundel (Royal Cypher)
- 3643. Patricia Blackthorne (Royal Cypher)
- 3686. Dagmar the Red (Royal Cypher)
- 3766. Shaheena al-Riyadhi (Princess’ Cypher)
- Thorfinn Magnusson
- Ivone Pons Leyr
- Christopher of Hoghton
- Esmirelda Dancingstar
- Strider the Persistent
- Kathryn Dhil Lõrriel
- Radnor of Guildemar
- Nicorlynn of Caer Wydyr
- Andrea of Clear Mount
- Steingrim Stallari
- Lenore di Felicie
- James Greyhelm
- Verena of Laurelin
- Rowena d’Anjou
- Thomas the Incomplete
- Trista de Cordoba
- Rolf the Relentless
- Leticia de Scocia
- Joanne of Puffin Cliff
- Ronald Wilmot
- Dierdriana of the Misty Isles
- Michael Hugh Stuart
- Iseult nic Elam
- Stephen of Beckenham
- Sariya al Mus’ad
- Anastacia of Starfall
- Isabeau of Guildemar
- Amanda Edwin
- Geoffrey of Griffinhold
- Kira Leonovna Zemnodushina
- Christian du Glaive
- Susan of Coldwell
- Eric Bearsbane
- Aricia Kirsten Deveraux
- Stephan of Bellatrix
- Niobe Lais
- Cyneswith aet Caldhaefen
- Valgard Stonecleaver
- Gar of Loch Carron
- Obadiah the Obstreperous
- Kiera Lye d’Alessandria
- Elina of Beckenham
- Madeline of Hawkscrest
- Cybi de Elmhurst
- Victoria of Elmhurst Hollow
- Tanwen Meriadudh Candwr
- Fabian Arnett von Schwetzingen
- Brynn McClellin
- Hauoc of House Bender
- Etaine die Verboten
- Siobhan of Cloverdell
- Garick Köpke
- Emma Fitzwilliam
- Osa Hrafnsdóttir
- Adina Vischer von Hersbruck
- Conor Weisszahn
- Isa von Speyer
- Susan of Wight
- Ginevra da Ravenna
- Uther Schiemann der Hunt
- Constantina von Ravenna
- Kaaren Håkonsdotter
- Hans von Wolfholz
- Ragnar Beowulf
- Sciath O’Breaghdha
- Eliana Fraser
- Geirdis ValsdÆttir
- EliÆka z Jihlavy
- Aurora Komnenos
- Kára Báreksdóttir
- Gemini de Grendel
- Titus Scipio Germanicus
- Catherine Lorraine of Stonegate Manor
- Alfar Uthersson
- Ketiley the White
- Arianwen ferch Morgan
- Mina Wynter
- Roger Stockton
- Zanobia Fiorentini
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.