Agaricus
| Location | Southern and South West Sydney, NSW |
|---|---|
| 1 May 1985 – 1 Apr 1990 | Canton in the Barony of Rowany |
| 1 Apr 1990 – 1 Jan 2015 | Shire in the Kingdom of Lochac |
| Became | Shire of Adora |
Royal Events
| Date | Event | Location |
|---|---|---|
| 21 Jan 1989 | Agaricus Birthday Feast | |
| 6 May 1989 | Brewers Feast | Lurnea NSW |
| 15-16 Sep 1989 | Spring Tourney & Feast | |
| 20 Jan 1990 | Fifth Anniversary Feast | Dorothy McKellar Room, EG Whitlam Centre, Liverpool NSW |
| 16-17 Oct 1993 | Lochac Heraldic Collegium | Lurnea Primary School, Lurnea NSW |
| 10-11 Jan 1998 | Twelfth Night Investiture AS XXXII | Parramatta Town Hall, Parramatta, NSW, AU – Saturday, Parramatta Park, O’Connell St, Parramatta, NSW, AU – Sunday |
| 29 Aug 1998 | Wynter’s Ende | Merrylands Scout Hall, Merrylands, NSW, AU |
| 8 Apr 1999 | Unknown | |
| 8 May 1999 | May Coronet AS XXXIV | Castle Hill Showgrounds, Castle Hill, NSW, AU |
| 28 Aug 1999 | Wynter’s End | Merrylands Scout Hall, Merrylands, NSW, AU |
| 25-26 Aug 2001 | Winter’s End – Tourney and Grand Tudor Feast | Merrylands Scout Hall, Merrylands, NSW, AU |
| 12 Jan 2002 | Twelfth Night Investiture AS XXXVI | JH Kaye Scout Training Centre, Heathcote, NSW, AU. |
| 29 Jan 2005 | Midsomer Night’s Agaricus | Glenfield Community Hall,, NSW, AU |
| 12-13 Jan 2008 | Twelfth Night | Heathcote Scout Camp, Heathcote, NSW, AU. |
Order of Precedence
- 151. Raymond of Annan (Pelican + 6)
- 201. Marit the Wanderer (Pelican + 8)
- 535. Ulfrikr inn Hrafn (Silver Pegasus + 1)
- 753. Thomas du Chat (Leaf of Merit + 1)
- 795. David of Lockerbie (Leaf of Merit + 1)
- 889. Susannah of Locksley (Leaf of Merit + 2)
- 1422. Symon Cendré (Award of Arms)
- 1426. Mehitabel du Chat (Award of Arms)
- 1511. Eleonora Lucia Cavalla (Award of Arms + 1)
- 1538. Andfryd of Trondelag (Award of Arms)
- 1579. Kenneth the Merchant (Award of Arms)
- 1580. Wulfwine Bloodfang (Award of Arms)
- 1726. Gwenhwyfaer of Agaricus (Award of Arms)
- 1773. Damocles Truhart (Award of Arms + 1)
- 1868. Sven the Unkempt (Award of Arms + 2)
- 1996. Agravane the Lost (Award of Arms)
- 2048. Karl Raymondsen (Award of Arms)
- 2296. Ben Raymondsen (Award of Arms)
- 2380. Paul Raymondsen (Award of Arms)
- 2381. Rachel the Untame (Award of Arms)
- 3475. Lorcan MacCochlain (Silver Helm)
- 3844. Brandon MacKay
- 4112. Stafngrimr of Agaricus
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.