Marit the Wanderer
| Resides | of Agaricus |
|---|---|
| Roll of Arms | here |
| Place in OP | 201st |
| Date | Award | Given by | Event | Host |
|---|---|---|---|---|
| 20 Mar 1983 | Award of Arms | King Thomas and Queen Trista (The West) | March Crown Tournament (West) | The West |
| 23 Aug 1986 | Leaf of Merit | King Rolf II and Queen Lachlin II (The West) | ||
| 6 May 1989 | Silver Tear | Prince Valerian and Princess Rowena | Brewers Feast | Agaricus |
| 15 Sep 1989 | Roman Lilies | Prince Styvyn and Princess Rhyllian | Spring Tourney & Feast | Agaricus |
| 12 Apr 1990 | Grant of Arms | King Jade IV and Queen Amanda II (The West) | Rowany Festival VIII | Rowany |
| 11 Apr 1998 | Pelican | King Fabian III and Queen Brynn I (The West) | Rowany Festival XVI | Rowany |
| 13 Dec 2003 | Golden Tear | King Alaric and Queen Nerissa | Rowany Yule Feast AS XXXVIII | Rowany |
| 29 Jan 2005 | Court Barony | King Stephen and Queen Mathilde | Midsomer Night’s Agaricus | Agaricus |
| 8 May 2010 | Prometheus | King Bran and Queen Leylii | May Crown Tourney XLV | Rowany |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.
Do you believe Marit the Wanderer is worthy of an award you don’t see listed? Please recommend Marit the Wanderer for an award.