King Fabian IV and Queen Brynn II (The West)
| King | Fabian Arnett von Schwetzingen |
|---|---|
| Queen | Brynn McClellin |
| Won Crown Tourney | 2 Oct 1999 |
| Crowned | 8 Jan 2000 |
| Stepped down | 29 Apr 2000 |
Awards Given
| Date | Recipient | Award | Event |
|---|---|---|---|
| 16 Jan 2000 | Kareina Talventytär | Laurel | Oertha Coronet Tournament and Investiture |
| 15 Jan 2000 | Brian di Caffa | Laurel | Oertha Coronet Tournament and Investiture |
| 29 Apr 2000 | Mari Alexander | Queen’s Cypher (West) | |
| 26 Apr 2000 | Susannah of Locksley | Leaf of Merit | Rowany Festival XVIII |
| 24 Apr 2000 | House Unnamed | Pillar of the West | Rowany Festival XVIII |
| 24 Apr 2000 | Charles of the Park | Court Barony | Rowany Festival XVIII |
| 10 Apr 2000 | Ulfgar the Unspeakable | Laurel | |
| 26 Apr 2000 | Boris Altdorfer | Chivalry | Rowany Festival XVIII |
| 24 Apr 2000 | Uberto Renaldi | Court Barony | Rowany Festival XVIII |
| 24 Apr 2000 | Octavius Theodorus | Court Barony | Rowany Festival XVIII |
| 10 Apr 2000 | Karel of the Three Isles | Leaf of Merit | |
| 24 Apr 2000 | Kasian Astrakhanovich | Leaf of Merit | Rowany Festival XVIII |
| 24 Apr 2000 | Ianto van Diemen | Court Barony | Rowany Festival XVIII |
| 5 Apr 2000 | Miriam Galbraith | Laurel | |
| 10 Apr 2000 | Elsbeth Caerwent | Pelican | |
| 25 Apr 2000 | Carla sans Question | Leaf of Merit |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.