Kareina Talventytär
| Also/formerly known as | Kareina Talvi Tytär |
|---|---|
| Resides | Kingdom of Drachenwald |
| Roll of Arms | here |
| Place in OP | 84th |
| Date | Award | Given by | Event | Host |
|---|---|---|---|---|
| 20 Jan 1985 | Award of Arms | |||
| 19 Jan 1986 | Viscounty | |||
| 18 Jan 1997 | Leaf of Merit | |||
| 16 Jan 2000 | Laurel | King Fabian IV and Queen Brynn II (The West) | Oertha Coronet Tournament and Investiture | The West |
| 25 Aug 2001 | Pied d’Argent | King Hauoc II and Queen Ginevra I (The West) | ||
| 30 Mar 2002 | Queen’s Treasure | King Uther IV and Queen Portia (The West) | Rowany Festival XX including First Crown Tourney and Victory Feast | Rowany |
| 5 Apr 2002 | Queen’s Cypher (West) | King Jade XII and Queen Megan II (The West) | ||
| 22 Jun 2002 | Commendabilis | King Jade XII and Queen Megan II (The West) | ||
| 9 Apr 2005 | Golden Tear | King Stephen and Queen Mathilde | St Beocca’s Eve Feast | Ynys Fawr |
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.
Do you believe Kareina Talventytär is worthy of an award you don’t see listed? Please recommend Kareina Talventytär for an award.