An Tir
| Location | USA: Oregon, Washington, the northern tip of Idaho, CANADA: British Columbia, Alberta, Saskatchewan, the Yukon, and the Northwest Territories. |
|---|---|
| Web site | http://antir.sca.org/ |
| 25 Aug 1973 – 15 Jan 1982 | Principality in the Kingdom of The West |
| since 16 Jan 1982 | Kingdom |
Landed Gentry
| Sovereign | Consort | Won | Crowned | Stepped down |
|---|---|---|---|---|
| King Cedric Blackwell Rolfsson | Queen Elizabeth Yvonne Owles | 12 Jan 2008 | 19 Jul 2008 | |
| King Sven Fallgr Gunnarsson | Queen Rauokinn Eyverska Starradottir | 8 Jan 2022 | 16 Jul 2022 | |
| King Octamasades Skuthikos | Queen Achaxe Ek Auchatae | 16 Jul 2022 | 14 Jan 2023 |
Royal Events
| Date | Event | Location |
|---|---|---|
| 23-24 Apr 2022 | Honor War | An Tir |
| 6 Jan 2023 | An Tir Ethereal Court |
Order of Precedence
- 502. Edmund the Lame (Grant of Arms + 6)
- 888. Carla sans Question (Leaf of Merit)
- 2823. Anna Gheleyns (Award of Arms + 2)
- 3489. Bertrand de Mons (Silver Sword)
- 3580. Hamish Gheleyns (Mouse Guard + 1)
- Sven Fallgr Gunnarsson
- Rauokinn Eyverska Starradottir
- Cedric Blackwell Rolfsson
- Elizabeth Yvonne Owles
- Octamasades Skuthikos
- Achaxe Ek Auchatae
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.