The East
| Also/formerly known as | East |
|---|---|
| Location | USA: north-eastern states; Canada east of Hudson Bay |
| Web site | http://www.eastkingdom.org/ |
| since 2 Jun 1968 | Kingdom |
Sub-Branches
Landed Gentry
| Sovereign | Consort | Won | Crowned | Stepped down |
|---|---|---|---|---|
| King Viktor Ghadwers | Queen Sedalia MacNare | 8 Oct 1983 | 14 Apr 1984 | |
| King Barak Hasdrubal | Queen Ecaterina Amber of Tospenwood | 14 Apr 1984 | 20 Oct 1984 | |
| King Darius Aurelius Serpentius | Queen Roxane Farabi | 12 Apr 2003 | 12 Apr 2003 | 27 Sep 2003 |
| 4 Mar 2004 | 2 Oct 2004 | |||
| 24 Sep 2005 | 1 Apr 2006 | |||
| 1 Apr 2006 | 30 Sep 2006 | |||
| 11 Apr 2015 | 3 Oct 2015 | |||
| 11 Oct 2019 | 15 Aug 2020 | |||
| King Brennan mac Fearghus | Queen Caoilfhionn inghean Fhaolain | 1 Apr 2023 | 14 Oct 2023 |
Royal Events
| Date | Event | Location |
|---|---|---|
| 14 Apr 1984 | Coronation (East) | |
| 7-18 Aug 1996 | Pennsic War XXV | Cooper’s Lake Campground, Slippery Rock, Pennsylvania, USA |
| 31 Jul – 15 Aug 1998 | Pennsic War XXVII | Cooper’s Lake Campground, Slippery Rock, Pennsylvania, USA |
| 5-20 Aug 2000 | Pennsic War XXIX | Cooper’s Lake Campground, Slippery Rock, Pennsylvania, USA |
| 3-18 Aug 2002 | Pennsic War XXXI | Cooper’s Lake Campground, Slippery Rock, Pennsylvania, USA |
| 17 May 2003 | East Kingdom Royal Event | East Kingdom |
| 1 May 2004 | East Kingdom Royal Event | East Kingdom |
| 7-22 Aug 2004 | Pennsic War XXXIII | Cooper’s Lake Campground, Slippery Rock, Pennsylvania, USA |
| 24 Sep 2005 | Coronation (East) | |
| 26 Nov 2005 | East Kingdom Royal Event | East Kingdom |
| 6 May 2006 | East Kingdom Royal Event | East Kingdom |
| 5-20 Aug 2006 | Pennsic War XXXV | Cooper’s Lake Campground, Slippery Rock, Pennsylvania, USA |
| 25 Jul – 10 Aug 2008 | Pennsic War XXXVII | Cooper’s Lake Campground, Slippery Rock, Pennsylvania, USA |
| 30 Jul – 15 Aug 2010 | Pennsic War XXXIX | Cooper’s Lake Campground, Slippery Rock, Pennsylvania, USA |
| 27 Jul – 7 Aug 2015 | Pennsic War 44 | Coopers Lake Campground, Slippery Rock, PA, USA |
| 19 Sep 2015 | Siege of Castle Theo D’ore | Barony of Ruantallan |
| 30 Nov 2019 | East Kingdom University and Ruantallan Baronial Investiture | Barony of Ruantallan |
| 28 Jul – 13 Aug 2023 | Pennsic 50 | Coopers Lake Campground, Slippery Rock, Pennsylvania USA |
Order of Precedence
- 5. Gavin Kilkenny of Kilcarren (Duchy + 14)
- 123. Jimena Montoya (Viscounty + 11)
- 223. Cahan Kyle (Pelican + 9)
- 282. Isobel of Mowbray (Laurel + 5)
- 3525. Olwynn ni Chinnéidigh (Cross of Lochac)
- 3526. Tanczos Istvan (Cross of Lochac)
- 3569. House Gleipnirvirki (Cross of Lochac)
- 3612. Gui avec Cheval de Guise (Royal Cypher + 1)
- 3767. Tirza bithe Reaboughes (Prince’s Cypher)
- Sedalia MacNare
- Darius Aurelius Serpentius
- Roxane Farabi
- Viktor Ghadwers
- Barak Hasdrubal
- Ecaterina Amber of Tospenwood
- Brennan mac Fearghus
- Caoilfhionn inghean Fhaolain
Please check this information and use the Fix Me button () to notify the Canon Herald of corrections.